<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuka Umunna MP &#187; Health</title>
	<atom:link href="http://www.chuka.org.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuka.org.uk</link>
	<description>Labour Member of Parliament for Streatham</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chuka receives NHS petition</title>
		<link>http://www.chuka.org.uk/2011/07/chuka-receives-nhs-petition/</link>
		<comments>http://www.chuka.org.uk/2011/07/chuka-receives-nhs-petition/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:59:41 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5572</guid>
		<description><![CDATA[Chuka has met with a group of local health professionals and activists who delivered him a petition highlighting concerns with [...]]]></description>
			<content:encoded><![CDATA[<p>Chuka has met with a group of local health professionals and activists who delivered him a petition highlighting concerns with the government’s planned NHS changes. The petition, organised through the 38Degrees website, was signed by 1,204 Streatham residents.</p>
<p>Chuka is opposing the government’s Health and Social Care Bill. In May, he spoke in a debate on the future of the NHS in Parliament, highlighting the concerns which have been raised by local clinicians and NHS users, in particular regarding the impact the changes will have on our local hospitals.</p>
<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/07/Health1.png" alt="" title="" width="511" height="381" class="aligncenter size-full wp-image-5573" /></p>
<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/07/Health2.png" alt="" title="" width="507" height="384" class="aligncenter size-full wp-image-5575" /></p>
<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/07/health-3.png" alt="" title="" width="510" height="387" class="aligncenter size-full wp-image-5576" /></p>
<p><img src="http://www.chuka.org.uk/wp-content/uploads/2011/07/Health4.png" alt="" title="" width="509" height="377" class="aligncenter size-full wp-image-5577" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/07/chuka-receives-nhs-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP raises local concerns over NHS changes and job cuts</title>
		<link>http://www.chuka.org.uk/2011/05/mp-raises-local-concerns-over-nhs-changes-and-job-cuts/</link>
		<comments>http://www.chuka.org.uk/2011/05/mp-raises-local-concerns-over-nhs-changes-and-job-cuts/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:16:45 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.chuka.org.uk/?p=5394</guid>
		<description><![CDATA[Chuka Umunna has raised concerns about the affect of the government’s NHS changes locally with ministers in Parliament. Speaking in [...]]]></description>
			<content:encoded><![CDATA[<p>Chuka Umunna has raised concerns about the affect of the government’s NHS changes locally with ministers in Parliament.</p>
<p>Speaking in a debate on the future of the NHS yesterday, Mr Umunna highlighted concerns which had been passed to him by local doctors, health professionals and service users.</p>
<p>He raised the issue that St Thomas’ Hospital, where he was born, as a teaching hospital faces additional pressures and asked why the government’s planned changes to the NHS have not done more to take this into account. It costs the exchequer £250,000 to train a junior doctor and £45,000 over three years to train a nurse.</p>
<p>Under the government’s planned changes, NHS providers such as St Thomas’ would need to compete with private sector companies to get work commissioned by GPs. Given the additional burdens of teaching, there are questions on how teaching hospitals will be able to compete in this way.</p>
<p>There have also been reports that St George’s Hospital is facing job cuts of more than 500, while the London Ambulance Service has said that it expects to cut 890 jobs over the next five years including 560 frontline jobs. King’s College hospital has already cut 58 staff posts in the last year.</p>
<p>Local primary care trusts, including Lambeth PCTs, are in process of being abolished and replaced by GP consortia. Mr Umunna raised the upheaval and worry that this will cause locally, and asked whether because of transfer of undertakings regulations, the rights of employees working for the PCT would be protected and they would retain the same terms and conditions.</p>
<p>Since 1997, Streatham has benefitted from six new and improved health centres including Baldry Gardens and Edith Cavell Surgery. There has been an 18 per cent reduction in deaths from cancer in Lambeth since the mid-1990s and a 45 per cent reduction in mortality rates from cardiovascular disease, covering conditions such as heart disease and stroke. </p>
<p>Commenting, Mr Umunna said:</p>
<p><em>“Our local hospitals, clinics and surgeries and their staff do fantastic work every day and I am always struck by the dedication of those whose work makes the NHS what it is.</p>
<p>“I am very anxious about what impact job cuts and the government’s ill thought out reforms will have on the care, standards and service which my constituents receive.</p>
<p>“Not one clinician I’ve met locally has told me they think the government’s proposed reforms will deliver better outcomes and treatment for my constituents.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2011/05/mp-raises-local-concerns-over-nhs-changes-and-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Manifesto: Health</title>
		<link>http://www.chuka.org.uk/2010/05/labour-manifesto-health/</link>
		<comments>http://www.chuka.org.uk/2010/05/labour-manifesto-health/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:08:29 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=4122</guid>
		<description><![CDATA[Under Labour, the NHS has seen an average increase in resources of 6.7 per cent each year since 1999. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/05/NHS-1-300x180.jpg" alt="" title="" width="300" height="180" class="alignleft size-medium wp-image-4124" />Under Labour, the NHS has seen an average increase in resources of 6.7 per cent each year since 1999. </p>
<p>The Labour Party manifesto aims to build on this firm foundation by giving patients legally enforceable guarantees.</p>
<p>The first of these came into effect on 1 April 2010: if your GP suspects that you may have cancer you are guaranteed to see a specialist in two weeks. Labour will add to this, guaranteeing diagnostic tests for cancer in one week. Treatment will be guaranteed to start within 18 weeks of seeing a GP, otherwise the NHS will fund a private alternative.</p>
<p>The NHS is a world-class health service, however Labour wants to improve its capacity for preventative care. This emphasis on preventative medicine can be seen in the ambitious project <b><a href="http://www.streathamlabour.org.uk/2010/03/change4life-school-sports-clubs-launched/">Change 4 Life</a></b> which aims to promote a healthier and more active lifestyle.</p>
<p>Further to this, regular health checks will be guaranteed for people between the ages of 40 and 74, which could help prevent as many as 10,000 heart attacks and strokes every year.</p>
<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/05/Future-fair-for-all-2-300x228.png" alt="" title="A future fair for all - the Labour Party Manifesto" width="300" height="228" class="alignright size-medium wp-image-4127" />Labour will aim to make it easier for people to access the NHS services by expanding the availability of GP led health centers which are open 7 days a week from &#8217;8 til 8&#8242;. </p>
<p>People will be able to register with a GP anywhere they choose, including near their work if that makes accessing NHS services easier, while a national &#8217;111&#8242; telephone will be introduced making it easier to access and book non-emergency medical services. </p>
<p>The full details of all Labour&#8217;s manifesto pledges can be found on the <b><a href="http://www2.labour.org.uk/manifesto-splash">manifesto section of the website</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/05/labour-manifesto-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Gracefield Gardens</title>
		<link>http://www.chuka.org.uk/2010/04/video-gracefield-gardens/</link>
		<comments>http://www.chuka.org.uk/2010/04/video-gracefield-gardens/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:26:32 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gracefield Gardens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=4109</guid>
		<description><![CDATA[In this video, Chuka discusses Labour delivery in Streatham outside Gracefield Gardens Health Centre. Having opened in 2008, the centre [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/dISl3YgVmq4&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dISl3YgVmq4&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>In this video, Chuka discusses Labour delivery in Streatham outside Gracefield Gardens Health Centre. </p>
<p>Having opened in 2008, the centre gives residents access to council and health services under one roof including GPs, nursing, foot health, baby clinic, midwifery and specialist therapy, and represents £8.9m of government investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/04/video-gracefield-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NHS Baldry Gardens</title>
		<link>http://www.chuka.org.uk/2010/04/video-baldry-gardens-centre/</link>
		<comments>http://www.chuka.org.uk/2010/04/video-baldry-gardens-centre/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:54:18 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Baldry Gardens]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3968</guid>
		<description><![CDATA[In this video, Chuka discusses what Labour has done for local health services outside topping out ceremony of the new [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/gC7N7VV7d4Q&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gC7N7VV7d4Q&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>In this video, Chuka discusses what Labour has done for local health services outside <b><a href="http://www.lambethpct.nhs.uk/a/2586"TARGET=BLANK">NHS Baldry Gardens</a></b>, a fantastic new health facility due to open this summer. </p>
<p>It will provide new premises for a popular GP practice as well as a large community space used for health activities including baby clinics and exercise classes.</p>
<p>In February, Keith Hill took part in the <b><a href="http://www.streathamlabour.org.uk/2010/02/topping-out-ceremony-at-nhs-baldry-gardens/"TARGET=BLANK">topping out ceremony</a></b> of the new building along with Chair of NHS Lambeth Caroline Hewitt and Dr Jim Hill, a GP at Drakewood Surgery.</p>
<p>Baldry Gardens is one of six new or improved health centres across the Streatham Constituency since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/04/video-baldry-gardens-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS constitution</title>
		<link>http://www.chuka.org.uk/2010/04/nhs-constitution/</link>
		<comments>http://www.chuka.org.uk/2010/04/nhs-constitution/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:24:15 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3952</guid>
		<description><![CDATA[Since coming into power in 1997 the Labour Party has dramatically increased the funding available for the National Health Service. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/04/Doctor.jpg" alt="" title="" width="210" height="210" class="alignleft size-full wp-image-3953" />Since coming into power in 1997 the Labour Party has dramatically increased the funding available for the National Health Service. </p>
<p>Demonstrating how the NHS is safe in the hands of a Labour government, there has been an average annual increase of 6.7% in resources since 1999. However, we cannot be content to rest on our laurels, and this is why we are continually adapting and improving the service.</p>
<p>With this in mind Labour has turned the time targets which have improved the delivery of vital medical services into legally enforceable rights. The NHS constitution sets out what professionals, patients and the public can expect from the NHS. </p>
<p>Since April 1st of this year, patients have had the legally enforceable right to be seen by a specialist within 2 weeks if they are expected to have cancer. Further to this, over the next five years the Labour Party will deliver its commitment to provide diagnosis for suspected lung, colorectal or ovarian cancer within a week, which could save up to 10,000 lives per year.</p>
<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/04/Kings-225x300.jpg" alt="" title="King&#039;s College Hospital, which has benefitted from increased investment under Labour" width="225" height="300" class="alignright size-medium wp-image-3954" />The Health Secretary, Andy Burnham, commented:</p>
<p>&#8220;As the NHS continues to improve, so will its Constitution – that is why we are already looking ahead at future rights.  We want patients to have the legal right to key diagnostic tests and results for patients who may have cancer within one week of seeing a GP, to die at home, to evening and weekend access to GPs, and to access to NHS dentistry.</p>
<p>&#8220;As the NHS strives to move from good to great and becomes more people-centred and preventative, the Constitution will ensure that all the improvements it makes can be safeguarded for generations to come.&#8221;</p>
<p>Details of the rights you are entitled to as a patient of the NHS can be found on the <b><a href="http://www.nhs.uk/choiceintheNHS/Rightsandpledges/Pages/Rightsandpledgeshome.aspx"TARGET=BLANK">NHS website</a></b>, and if you wish to support this initiative then you can pledge your support at <b><a href="http://www.votenhs.com/"TARGET=BLANK">www.votenhs.com</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/04/nhs-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the National Care Service</title>
		<link>http://www.chuka.org.uk/2010/04/building-the-national-care-service/</link>
		<comments>http://www.chuka.org.uk/2010/04/building-the-national-care-service/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:48:31 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[National Care Service]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3657</guid>
		<description><![CDATA[The government published the Building the National Care Service white paper which set out the principles by which a National [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3659" title="Chuka at Aashna House Care Home in Streatham Vale" src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/04/Aashna-house-300x225.jpg" alt="" width="300" height="225" />The government published the <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_114922" target="BLANK&quot;">Building the National Care Service</a> white paper which set out the principles by which a National Care Service would be created. The National Care Service is ultimately envisioned to be akin to the National Health Service – a universal service that is free at point of use.</p>
<p>The white paper puts forward 6 founding principles for the universal care system, the National Care Service should:</p>
<p>•	Be universal: It should support all those who need it, when they need it.<br />
•	Be free at point of use: The provision of quality care shouldn&#8217;t be based on wealth, but should be based on need.<br />
•	Work in partnership: It needs to involve all those groups &#8211; public, private and NGOs &#8211; providing individuals with care services.<br />
•	Offer choice and control: People should be treated with the respect and dignity they deserve.<br />
•	Supporting carers, families and community life: The system needs to recognise and support the contributions made by families carers and communities.<br />
•	Be accessible: It should be easy to access and understand, helping people make the choices that are right for them.</p>
<p>This is obviously an ambitious project, and in recognition of this fact Labour have set out three stages in which a truly universal National Care Service can be created. The first phase is the <a href="http://www.streathamlabour.org.uk/2010/01/the-personal-care-at-home-bill-dignity-and-independence-for-those-with-the-highest-care-needs/" target="BLANK&quot;">Personal Care at Home Bill</a> that the Government is currently taking through Parliament, this will provide 400,000 people with free care. Secondly, by 2014 Labour would aim to provide free care for anyone who spends more than 2 years in residential care. Finally, the introduction of a fully-fledged National Care Service, though this would have to be introduced after the next Parliament.</p>
<p>The proposals for a universally available system of care would require everyone to make a fair contribution, however a range of deferred payment options could be offered. Different payment methods will suit different people, and for this reason we believe that options should be offered that fit with people’s circumstances.</p>
<p>Age Concern are currently running a consultation on the proposals offered by Labour, you can let them know what you think on their <a href="http://www.ageconcern.org.uk/AgeConcern/how-pay-for-care-feb10.asp" target="BLANK&quot;">website</a> or by emailing them at <span id="emob-pner@npr.bet.hx-37">care {at} ace.org(.)uk</span><script type="text/javascript">
    var mailNode = document.getElementById('emob-pner@npr.bet.hx-37');
    var linkNode = document.createElement('a');
    linkNode.setAttribute('href', "mailto:%63%61%72%65%40%61%63%65%2E%6F%72%67%2E%75%6B");
    tNode = document.createTextNode("care {at} ace.org(.)uk");
    linkNode.appendChild(tNode);
    linkNode.setAttribute('id', "emob-pner@npr.bet.hx-37");
    mailNode.parentNode.replaceChild(linkNode, mailNode);
</script>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/04/building-the-national-care-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour announces strategy to transform cancer care</title>
		<link>http://www.chuka.org.uk/2010/02/labour-announces-strategy-to-transform-cancer-care/</link>
		<comments>http://www.chuka.org.uk/2010/02/labour-announces-strategy-to-transform-cancer-care/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:34:03 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=3075</guid>
		<description><![CDATA[The government has launched a new Cancer Strategy which, supported by an investment of £370 million by 2010, will majorly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/02/st-georges.jpg" alt="St George&#039;s Hospital in neighbouring Tooting" title="St George&#039;s Hospital in neighbouring Tooting" width="245" height="281" class="alignleft size-full wp-image-3076" />The government has launched a new Cancer Strategy which, supported by an investment of £370 million by 2010, will majorly improve existing cancer care. The strategy will build a world-class cancer service, helping to save more lives and ensure patients in Streatham and across the country get the care they deserve.</p>
<p>The NHS has made significant progress on cancer treatment under Labour; from extending screening for breast and bowel cancer to reducing waiting times for referral and treatment for cancer patients. </p>
<p>Labour’s new cancer strategy will do more to prevent cancer, diagnose cancer more quickly and provide even better care. Measures will include further extending breast and bowel cancer screening, investing £200 million to increase radiotherapy capacity and a new HPV vaccine to help reduce cervical cancer. Under these plans those who have, or have had, cancer will be offered free one-to-one care in their homes by a specialist personal nurse.</p>
<p>Speaking about the plans Gordon Brown said: &#8220;Instead of arriving at a hospital and hoping to see the nurse or the doctor you had before, that nurse will stay with you. And that nurse would be able to help you at home as well as when you arrive at the hospital. This one-to-one care is how we plan to develop lots of other services in future.&#8221;</p>
<p>Chuka Umunna commented: &#8220;This new strategy means that patients will have a cancer test within one week of seeing their GP, and could result in 10,000 lives a year being saved, including many right here in Streatham.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/02/labour-announces-strategy-to-transform-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topping out ceremony at NHS Baldry Gardens</title>
		<link>http://www.chuka.org.uk/2010/02/topping-out-ceremony-at-nhs-baldry-gardens/</link>
		<comments>http://www.chuka.org.uk/2010/02/topping-out-ceremony-at-nhs-baldry-gardens/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:14:55 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Streatham South]]></category>
		<category><![CDATA[Baldry Gardens]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[health centre]]></category>
		<category><![CDATA[Keith Hill]]></category>
		<category><![CDATA[Lambeth PCT]]></category>
		<category><![CDATA[Mark Bennett]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=2977</guid>
		<description><![CDATA[Above is a video of the recent topping out ceremony at NHS Baldry Gardens, a fantastic new health facility in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Sa0sgNu2ibM&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sa0sgNu2ibM&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Above is a video of the recent topping out ceremony at NHS Baldry Gardens, a fantastic new health facility in Streatham.</p>
<p>The £3.86 million primary care centre is located near Streatham Common and will open in the summer, providing a new home to the Drakewood GP practice and offering primary healthcare services including nursing, foot health, therapy and midwifery.</p>
<p>Keith Hill, Labour MP for Streatham took part in the ceremony, along with Chair of NHS Lambeth Caroline Hewitt and Dr Jim Hill, a GP at Drakewood Surgery.</p>
<p>Our local area has also benefitted from new and improved health facilities at the Streatham Hill Group Practice, Streatham Vale Surgery, Whittington Health Centre and Streatham Hill Clinic thanks to Labour government investment.</p>
<p>For more information about NHS Baldry Gardens, visit <a href="http://www.lambethpct.nhs.uk/a/2586"TARGET=BLANK">this page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/02/topping-out-ceremony-at-nhs-baldry-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Care at Home Bill &#8211; dignity and independence for those with the highest care needs</title>
		<link>http://www.chuka.org.uk/2010/01/the-personal-care-at-home-bill-dignity-and-independence-for-those-with-the-highest-care-needs/</link>
		<comments>http://www.chuka.org.uk/2010/01/the-personal-care-at-home-bill-dignity-and-independence-for-those-with-the-highest-care-needs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:22:39 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inequalities & Poverty]]></category>
		<category><![CDATA[Chuka Umunna]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.streathamlabour.org.uk/?p=2805</guid>
		<description><![CDATA[Many older people and younger people with disabilities want to maintain their ability to live at home as long as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2810" title="Chuka visits Aashna House care home in Streatham Vale" src="http://www.streathamlabour.org.uk/wp-content/uploads/2010/01/Aashna-house-300x225.jpg" alt="Chuka visits Aashna House care home in Streatham Vale" width="300" height="225" /> Many older people and younger people with disabilities want to maintain their ability to live at home as long as possible, so Labour is proposing to extend  free personal care at home to 280,000 people with the highest needs.</p>
<p>The Personal Care at Home Bill will invest £670 million to enable them to stay in their homes, adjusting living conditions with new technology and adaptations whilst also protecting the free care already provided.</p>
<p>Under the proposals 130,000 people will be able to gain new skills that help them to maintain their independence. Additionally, 111,000 people who in the past have had to fund their own home care will receive it for free.</p>
<p>In the long run this will save both social care services and the NHS money, and will form the first step towards a new National Care Service.</p>
<p>Chuka Umunna said : &#8220;Labour&#8217;s Personal Care at Home Bill will make personal care simple, fair and accessible, giving hundreds of thousands of people new dignity and independence.&#8221;</p>
<p>&#8220;Many elderly people and younger disabled people need help with everyday tasks such as getting in and out of bed, washing and dressing. Too many still have to fund the support they need out of<br />
their own pocket &#8211; or do without.&#8221;</p>
<p>&#8220;And what&#8217;s more, many have to give up living at home in order to receive that support. This bill will help put an end to this.&#8221;</p>
<p>The Conservatives, who oppose a National Care Service, instead want a private insurance scheme which will require people to pay £8,000 for residential care, without support to stay in their own home. Not only does this underestimate the cost of such care, but it would also exclude those unable to pay and create a perverse incentive for people to leave their homes even where this is unnecessary or inappropriate.</p>
<p>The Conservative policy, which also does nothing for younger disabled people, has been criticised by social care experts.</p>
<p>Chuka continued: &#8220;In 1945 it was Labour that created a National Health Service, free at the point of use, improving life in the UK beyond measure. And now we are setting out to create a new National Care Service in the same spirit of dignity and wellbeing for all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chuka.org.uk/2010/01/the-personal-care-at-home-bill-dignity-and-independence-for-those-with-the-highest-care-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

